A feature-by-feature comparison of two Klaviyo reporting tools built for agencies, including the parts where Hiro is the better pick. Every claim about Hiro comes from their own public documentation.
Last reviewed August 2026
Choose SendLens if
Choose Hiro Analytics if
A dash means the capability is not documented in Hiro's public help centre or marketing site as of August 2026. It is not a claim that the product cannot do it.
Hiro publishes no pricing page: it redirects to a demo booking. The figures below come from their own help centre and homepage FAQ.
| Feature | SendLens | Hiro Analytics |
|---|---|---|
| Entry price | £55/mo, single brand | Agency plans from ~$500/mo |
| How pricing scales | £239/mo for 5 clients, then per extra brand | Docs use $499/mo incl. 10 clients, then $20/client |
| Published pricing page | YesPublic, with a currency toggle | No/pricing redirects to a demo booking |
| Self-serve signup | YesConnect Klaviyo and start, no call | NoDocs direct you to book a demo to start a trial |
| Free trial | 7 days, full access | 30 days, via a demo booking |
| Single-brand or freelance tier | YesFrom £55/mo | NoAgency plans only |
| Prepay commitment discounts | Annual billing discount, cancel any time | 5% to 15% prepaid; early exit voids the discount |
Entry price
SendLens
Hiro
How pricing scales
SendLens
Hiro
Published pricing page
SendLens
Hiro
Self-serve signup
SendLens
Hiro
Free trial
SendLens
Hiro
Single-brand or freelance tier
SendLens
Hiro
Prepay commitment discounts
SendLens
Hiro
Both automate the weekly client deck. They differ on format and how much is configurable.
| Feature | SendLens | Hiro Analytics |
|---|---|---|
| Automated client reports | YesWeekly and monthly, generated on your schedule | YesReport Generator with scheduled exports |
| Drag-and-drop report builder | NoFixed deck structure, not user-editable | YesBlock-based builder, 13 slide layouts, saved templates |
| Export formats | PDF, plus push to Google Slides | PDF and .txt |
| AI speaker notes | YesWritten per deck, land in Slides speaker notes | YesReport-level and slide-level notes, refreshed each send |
| White-label reporting | YesAgency plan and up | YesAgency-wide default, per-client override |
| Client access | YesClient role with restricted permissions | YesClient portal login, two permission tiers |
| Slack delivery and alerts | YesScheduled reports plus anomaly alerts | YesDaily, weekly or monthly client and agency updates |
Automated client reports
SendLens
Hiro
Drag-and-drop report builder
SendLens
Hiro
Export formats
SendLens
Hiro
AI speaker notes
SendLens
Hiro
White-label reporting
SendLens
Hiro
Client access
SendLens
Hiro
Slack delivery and alerts
SendLens
Hiro
The clearest split between the two products. Hiro is descriptive reporting done carefully; the predictive layer is where SendLens goes further.
| Feature | SendLens | Hiro Analytics |
|---|---|---|
| RFM segmentation | Yes11 segments, thresholds tunable per brand | Not documentedNot documented |
| Churn risk scoring | YesPer-customer score with revenue at risk | Not documentedNot documented |
| Revenue forecasting | Yes30/60/90-day with confidence intervals | NoPacing to target, which is progress not forecast |
| Predicted next order date | YesPer customer, with confidence | NoTime-between-orders distribution, not per customer |
| Cohort and retention analysis | YesRetention heatmaps, cohort compare | YesRetention tool, segment cohorts, first-to-second purchase |
| Lifetime value | Derived from cohort and RFM data | YesLTV at 30/60/90/180/360 days, split by attribution |
| Product and cross-sell analysis | YesSecond-order products and pair analysis | YesRepeat purchases by product, LTV by first-order product |
| Cross-account benchmarks | YesComputed weekly across accounts | Not documentedNot documented |
RFM segmentation
SendLens
Hiro
Churn risk scoring
SendLens
Hiro
Revenue forecasting
SendLens
Hiro
Predicted next order date
SendLens
Hiro
Cohort and retention analysis
SendLens
Hiro
Lifetime value
SendLens
Hiro
Product and cross-sell analysis
SendLens
Hiro
Cross-account benchmarks
SendLens
Hiro
Both ship AI. The difference is what it is allowed to do: summarise the data, or act on it.
| Feature | SendLens | Hiro Analytics |
|---|---|---|
| AI report summaries | YesSpeaker notes plus a prioritised insights page | YesReport and slide notes, auto-refreshed before each send |
| Ask questions of your data in-app | YesAsk SendLens, built into every dashboard | NoVia connecting your own Claude account, in beta |
| AI can draft changes in Klaviyo | YesSegments, lists and draft campaigns, on approval | NoDocumented tools are read-only retrieval |
| Approval required before anything ships | YesExplicit confirm; deletions need you to type DELETE | Not applicable, nothing is written back |
| AI usage cost controls | YesHard per-user daily cap, no surprise bills | Not documentedNot documented |
AI report summaries
SendLens
Hiro
Ask questions of your data in-app
SendLens
Hiro
AI can draft changes in Klaviyo
SendLens
Hiro
Approval required before anything ships
SendLens
Hiro
AI usage cost controls
SendLens
Hiro
Reporting tells you what happened. This section is about what the tool can change in Klaviyo once you know.
| Feature | SendLens | Hiro Analytics |
|---|---|---|
| Write segments or lists back to Klaviyo | YesBuild a list or segment from any analysis | Not documentedNot documented |
| Continuous profile-property sync | YesRFM tier written nightly, opt-in per brand | Not documentedNot documented |
| Auto-updating segments from that sync | YesDynamic Klaviyo segments per RFM tier | Not documentedNot documented |
| Win-back opportunity detection | YesSized, and checks if a flow already covers it | Not documentedNot documented |
Write segments or lists back to Klaviyo
SendLens
Hiro
Continuous profile-property sync
SendLens
Hiro
Auto-updating segments from that sync
SendLens
Hiro
Win-back opportunity detection
SendLens
Hiro
Reporting on clients you have, against winning the ones you don't.
| Feature | SendLens | Hiro Analytics |
|---|---|---|
| Prospect audits before they sign | YesFull audit on a time-boxed prospect account | NoNo audit product; Flow Maps is suggested for onboarding |
| Lifecycle gap analysis | Yes8 stages, missing flows named with value estimates | Flow Maps surfaces gaps and conflicts visually (beta) |
| Creative critique of campaigns | YesScreenshots and AI critique inside the audit | Bulk creative download, no critique documented |
Prospect audits before they sign
SendLens
Hiro
Lifecycle gap analysis
SendLens
Hiro
Creative critique of campaigns
SendLens
Hiro
The clearest reason to choose Hiro: if your roster is not all on Klaviyo.
| Feature | SendLens | Hiro Analytics |
|---|---|---|
| Email platforms supported | NoKlaviyo only | YesKlaviyo, Yotpo, Attentive, Omnisend, Postscript |
| Klaviyo channel coverage | Email and SMS | Email, SMS, Push and WhatsApp |
| Recurring revenue filtering | YesExclude-rebill lens across the dashboards | YesDefault filters exclude subscription contract events |
| Custom Klaviyo metrics | Conversion metric is selectable per brand | NoDocs state custom metrics cannot be ingested |
| Segment analysis workflow | YesSynced automatically | Requires uploading a Klaviyo CSV export |
Email platforms supported
SendLens
Hiro
Klaviyo channel coverage
SendLens
Hiro
Recurring revenue filtering
SendLens
Hiro
Custom Klaviyo metrics
SendLens
Hiro
Segment analysis workflow
SendLens
Hiro
Hiro's documented analytics are descriptive: cohorts, LTV, attribution, all measured carefully after the fact. SendLens adds the predictive layer on top of that, on every plan including the entry tier.

Hiro's documented AI writes report notes and retrieves data for Claude. Ask SendLens does that too, and can then draft the segment, list or campaign in Klaviyo for you to approve. Nothing ships without a human clicking confirm, and deleting anything makes you type DELETE.

Hiro reports on the clients you already have. SendLens also runs a full lifecycle audit on a prospect's Klaviyo account before they sign, so the pitch deck is proof you already understand their account.

Hiro Analytics is a trademark of its respective owner. SendLens is not affiliated with, endorsed by, or sponsored by Hiro Analytics. This comparison is provided for informational purposes.
We built SendLens, so treat it as a vendor comparison and verify anything that matters to your decision. What we can commit to: every Hiro claim here is sourced from their own public materials, we say plainly where Hiro is the better choice, and we mark anything undocumented rather than assuming the worst. If we have something wrong, email us and we will fix it.
7-day free trial, no card charged until it ends, and no demo call to get in.